<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodEye Photography + Design Blog &#187; Editorial</title>
	<atom:link href="http://www.goodeyeblog.com/category/design/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodeyeblog.com</link>
	<description>Santa Cruz Photographer for Weddings, Families, Commercial, Food, Lifestyle and More!</description>
	<lastBuildDate>Thu, 16 May 2013 19:25:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>South Bay Accent &#8211; Sensational Seafood Story (Magazine Editorial / Food Photography) &#8211; February / March 2013 Issue</title>
		<link>http://www.goodeyeblog.com/2013/02/south-bay-accent-sensational-seafood-story-magazine-editorial-food-photography-february-march-2013-issue/</link>
		<comments>http://www.goodeyeblog.com/2013/02/south-bay-accent-sensational-seafood-story-magazine-editorial-food-photography-february-march-2013-issue/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:19:38 +0000</pubDate>
		<dc:creator>Chris Schmauch</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[bay area food photographers]]></category>
		<category><![CDATA[bay area food photography]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[editorial photos for magazines]]></category>
		<category><![CDATA[food photography]]></category>
		<category><![CDATA[food photos]]></category>
		<category><![CDATA[magazine photography]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[south bay accent]]></category>

		<guid isPermaLink="false">http://www.goodeyeblog.com/?p=18087</guid>
		<description><![CDATA[I did some editorial photography earlier this year for the local glossy magazine South Bay Accent. They needed a consistent look for the restaurant dishes that were being featured in the multi-page editorial spread. I&#8217;ve worked with them before, so they knew I was the right guy for the job. I shot most of the food [...]]]></description>
				<content:encoded><![CDATA[<p>I did some editorial photography earlier this year for the local glossy magazine <em>South Bay Accent. </em>They needed a consistent look for the restaurant dishes that were being featured in the multi-page editorial spread. I&#8217;ve worked with them before, so they knew I was the right guy for the job. I shot most of the food photos you see below (<em>the cover, the fish, and the right side of the last spread are by other photographers</em>).</p>
<p><img class="aligncenter size-full wp-image-18088" alt="South Bay Accent Cover - February/March 2013" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/01FM13Cover_20.jpg" width="683" height="900" /></p>
<div id="attachment_18089" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-18089" alt="Sensational Seafood Story - Food Photography by Bay Area Food Photographer Chris Schmauch" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/FM13_SeafoodF5-1.jpg" width="900" height="593" /><p class="wp-caption-text">The artful Decadence Caviar Staircase from Katsu Los Gatos is a $1,200 culinary treat featuring Russian Sevruga, Imperial Osetra, Kaluga Sturgeon, Golden Osetra caviars, Japanese Wagyu shabu shabu, and Pacific spiny lobster sashimi topped with 24-karat gold leaf.</p></div>
<div id="attachment_18090" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-18090" alt="Sensational Seafood Story - Food Photography by Bay Area Food Photographer Chris Schmauch" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/FM13_SeafoodF5-2.jpg" width="900" height="570" /><p class="wp-caption-text">Live Maine scallops nestle on a bed of barley risotto at The Sea.<br />Scott’s Seafood in San Jose pairs succulent Australian lobster tail with grilled asparagus.</p></div>
<div id="attachment_18091" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-18091" alt="Sensational Seafood Story - Food Photography by Bay Area Food Photographer Chris Schmauch" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/FM13_SeafoodF5-3.jpg" width="900" height="601" /><p class="wp-caption-text">Lemongrass and garlic sea bass is accompanied by a cold mango and cilantro glass noodle salad at Tamarine in Palo Alto.</p></div>
<div id="attachment_18092" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-18092" alt="Sensational Seafood Story - Food Photography by Bay Area Food Photographer Chris Schmauch" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/FM13_SeafoodF5-4.jpg" width="900" height="581" /><p class="wp-caption-text">Old Port Lobster Shack serves up Maine lobster rolls with sides of french fries, cole slaw, Hellman&#8217;s mayonnaise and drawn butter.</p></div>
<div id="attachment_18093" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-18093" alt="Sensational Seafood Story - Food Photography by Bay Area Food Photographer Chris Schmauch" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/FM13_SeafoodF5-5.jpg" width="900" height="584" /><p class="wp-caption-text">Blackened, wild, line-caught King salmon filets star in Zona Rosa’s tacos de salmon, with corn tomato relish, jalapeño, crispy bacon, shiitake mushrooms, cilantro aioli.</p></div>
<h4 style="text-align: center;"><em>Looking for an on-location food photographer in the Bay Area?</em><br />
San Francisco / Bay Area Commercial Food Photographer Chris Schmauch makes food look really yummy!<br />
Call (831) 216-6210 for serious inquiries only.</h4>
<p style="text-align: center;">If you haven&#8217;t already, feel free to review our <a href="http://www.goodeye.co/" target="_blank">portfolio site</a>, browse <a title="GoodEye Photography - Food and Restaurant Photography" href="http://www.goodeyephotography.com/Bay-Area-Food-Photographer" target="_blank">past food &amp; restaurant sessions</a>, follow our business on <a href="http://www.facebook.com/goodeyephotography" target="_blank">Facebook</a> (<a title="GoodEye Photography on Facebook" href="http://www.facebook.com/goodeyephotography" target="_blank">like us</a> while you&#8217;re at it!), or read our awesome <a href="http://www.yelp.com/biz/goodeye-photography-design-santa-cruz" target="_blank">Yelp reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodeyeblog.com/2013/02/south-bay-accent-sensational-seafood-story-magazine-editorial-food-photography-february-march-2013-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Retire Cover Photo Shoot (Magazine Lifestyle Photography) @ Pacific Grove</title>
		<link>http://www.goodeyeblog.com/2013/02/where-to-retire-cover-photo-shoot-magazine-lifestyle-photography-pacific-grove/</link>
		<comments>http://www.goodeyeblog.com/2013/02/where-to-retire-cover-photo-shoot-magazine-lifestyle-photography-pacific-grove/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:53:11 +0000</pubDate>
		<dc:creator>Chris Schmauch</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bay area portrait photographers]]></category>
		<category><![CDATA[bay area portrait photography]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bill kampe]]></category>
		<category><![CDATA[cheryl]]></category>
		<category><![CDATA[downtown pacific grove photos]]></category>
		<category><![CDATA[kampe]]></category>
		<category><![CDATA[lovers point]]></category>
		<category><![CDATA[lovers point park]]></category>
		<category><![CDATA[magazine cover]]></category>
		<category><![CDATA[magazine cover photo shoot]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mayor bill kampe]]></category>
		<category><![CDATA[pacific grove]]></category>
		<category><![CDATA[pacific grove mayor]]></category>
		<category><![CDATA[pacific grove portrait photographers]]></category>
		<category><![CDATA[pacific grove portrait photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[running trail]]></category>
		<category><![CDATA[victorian houses]]></category>
		<category><![CDATA[where to retire]]></category>
		<category><![CDATA[where to retire magazine]]></category>

		<guid isPermaLink="false">http://www.goodeyeblog.com/?p=17573</guid>
		<description><![CDATA[I was contacted by the publisher of Where to Retire  magazine to photograph Pacific Grove Mayor Bill Kampe and his wife Cheryl – possibly for the cover of the publication. I met up with the down-to-earth, friendly couple on Lighthouse Ave. in the heart of downtown Pacific Grove this afternoon. One of the many requirements from the [...]]]></description>
				<content:encoded><![CDATA[<p>I was contacted by the publisher of <em>Where to Retire </em> magazine to photograph Pacific Grove Mayor Bill Kampe and his wife Cheryl – possibly for the cover of the publication. I met up with the down-to-earth, friendly couple on Lighthouse Ave. in the heart of downtown Pacific Grove this afternoon. One of the many requirements from the Art Director were &#8220;good weather&#8221; – blue skies, etc. – that make Pacific Grove look like a desirable place to live. Well it <em>is</em> a desirable place to live, but the coastal weather is not always so agreeable – with stiff breezes and fog or overcast skies being a common forecast. I got into town a little early to scope out where exactly I would compose the couple that would strike the right balance of showing off Pacific Grove&#8217;s natural and architectural beauty, but still being a portrait of the Mayor and his wife at a glance. This is actually more challenging than you&#8217;d think, but preparation equalizes. Luckily Bill and Cheryl were open to leaving me completely in charge, and were up for a fair amount of walking. We explored the downtown area with its distinctive victorian-style architecture, then walked down Grand Ave. to Jewell park (with its cute gazebo and benches), then finally to Ocean View Blvd., the meandering coastal road that has a great view of Lover&#8217;s Point Park. Bill and Cheryl were great companions and good subjects throughout, and luckily the weather more or less cooperated. Here&#8217;s a few of my favorites, stay tuned for the May issue of <em>Where to Retire</em> to see the photos printed in this national magazine.</p>
<p><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9755_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9749_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9746_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9729_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9717_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9702_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="900" height="652" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9698_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9694_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /><img class="pp-insert-all size-full aligncenter" alt="Pacific Grove Couples Portrait Photos for a Magazine" src="http://www.goodeyeblog.com/wp-content/uploads/2013/02/9691_d800_Bill_and_Cheryl_Kampe_Pacific_Grove_Portrait_Photography_web.jpg" width="652" height="900" /></p>
<h4 style="text-align: center;">Looking for a local editorial portrait photographer in Monterey/Pacific Grove?<br />
Bay Area Photographer Chris Schmauch makes sure your article is submitted on time!<br />
Call (831) 216-6210 for serious inquiries only.</h4>
<p style="text-align: center;">If you haven&#8217;t already, feel free to review our <a href="http://www.goodeye.co/" target="_blank">portfolio site</a>, browse <a href="http://www.goodeyephotography.com/people/bay-area-portrait-photography" target="_blank">past portrait sessions</a>, follow our business on <a href="http://www.facebook.com/goodeyephotography" target="_blank">Facebook</a> (<a title="GoodEye Photography on Facebook" href="http://www.facebook.com/goodeyephotography" target="_blank">like us</a> while you&#8217;re at it!), or read our awesome <a href="http://www.yelp.com/biz/goodeye-photography-design-santa-cruz" target="_blank">Yelp reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodeyeblog.com/2013/02/where-to-retire-cover-photo-shoot-magazine-lifestyle-photography-pacific-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxi Bond: Singer, Songwriter, Entertainer Extraordinaire (Portrait Photography)</title>
		<link>http://www.goodeyeblog.com/2011/02/maxi-bond-singer-songwriter-entertainer-extraordinaire-portrait-photography/</link>
		<comments>http://www.goodeyeblog.com/2011/02/maxi-bond-singer-songwriter-entertainer-extraordinaire-portrait-photography/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:10:05 +0000</pubDate>
		<dc:creator>Chris Schmauch</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[bay area portrait photographers]]></category>
		<category><![CDATA[headshot]]></category>
		<category><![CDATA[japanese friendship gardens]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazine cover]]></category>
		<category><![CDATA[magazine cover photography]]></category>
		<category><![CDATA[maxi]]></category>
		<category><![CDATA[maxi bond]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[san jose portrait photographers]]></category>
		<category><![CDATA[san jose portrait photography]]></category>
		<category><![CDATA[tastes of san jose]]></category>

		<guid isPermaLink="false">http://www.goodeyeblog.com/?p=8865</guid>
		<description><![CDATA[I had a quick (See: 10 minute) photo shoot with Maxi this morning for the next cover of Tastes of San Jose Magazine. We rushed into the Japanese Friendship Gardens in San Jose and did our thing &#8211; quickly deciding we got the money shot five minutes into it. Good &#8217;nuff for me! Here&#8217;s the [...]]]></description>
				<content:encoded><![CDATA[<p>I had a quick (See: 10 minute) photo shoot with Maxi this morning for the next cover of <a href="http://www.facebook.com/GoodEyePhotography#!/pages/Tastes-of-San-Jose-Magazine"><em>Tastes of San Jose Magazine</em></a>. We rushed into the Japanese Friendship Gardens in San Jose and did our thing &#8211; quickly deciding we got the money shot five minutes into it. Good &#8217;nuff for me! Here&#8217;s the shot, look for it integrated into the next ToSJ mag cover soon!</p>
<p style="text-align: center;"><img class="size-full wp-image-8866 aligncenter" title="4832-d3_Maxi_Tastes_of_San_Jose_Magazine_Cover_web" src="http://www.goodeyeblog.com/wp-content/uploads/2011/02/4832-d3_Maxi_Tastes_of_San_Jose_Magazine_Cover_web.jpg" alt="" width="650" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodeyeblog.com/2011/02/maxi-bond-singer-songwriter-entertainer-extraordinaire-portrait-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Business Trends: Why Survive When You Can Thrive?</title>
		<link>http://www.goodeyeblog.com/2010/09/social-business-trends-why-survive-when-you-can-thrive/</link>
		<comments>http://www.goodeyeblog.com/2010/09/social-business-trends-why-survive-when-you-can-thrive/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:58:51 +0000</pubDate>
		<dc:creator>Chris Schmauch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[savvy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[thrive]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.goodeyeblog.com/?p=5678</guid>
		<description><![CDATA[Social media is changing the way small business works. Now word-of-mouth can be amplified to a cacophonous roar, and spread across the masses like a virus &#8211; and this is both good and bad. To the unscrupulous business owner that cuts corners, treats your staff and customers like crap, thinks service with a smile is [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Social media is changing the way small business works. Now word-of-mouth can be amplified to a cacophonous roar, and spread across the masses like a virus &#8211; and this is both good and bad. To the unscrupulous business owner that cuts corners, treats your staff and customers like crap, thinks service with a smile is old-fashioned, take note: your days are numbered. The open marketplace is being flooded by eager young professionals and entrepreneurs who &#8220;get it.&#8221; Conversely, your target customer, your audience, your livelihood is also increasingly more connected, tech-savvy, and wary of old-school advertising and promotion methods. These new customers know when you&#8217;re paying for advertising, and see through the bullshit you spout about yourself. Your new audience doesn&#8217;t <em>trust</em> the advertising of yesteryear &#8211; the print ads in glossy magazines, the flashy banner ads, the commercials &#8211; nor should they! The power has shifted to the average joe-schmo, and collectively all these joes communicate their endless devotion to, or dire revulsion for the established and new business community alike. They trust the word of a random online stranger over your own propaganda (as long as enough other random strangers concur with their opinion!).</p>
<p style="text-align: left;">Scary. Yet exciting.</p>
<p style="text-align: left;">Scary for the business owners who have lost their entrepreneurial enthusiasm and love for the customer. Exciting for those who haven&#8217;t, because this will help bring that slow-swinging pendulum back towards a priority of <em>service and quality first</em>, and away from <em>cheapest deal at any cost</em>. The crowdsourced masses of Facebook, Yelp, et al highlight and therefore bring more business to those that offer the <em>best value</em> &#8211; which is essentially an ideal combination of price, service and quality. Even though we&#8217;re in the midst of the worst recession in almost a century, I believe Americans still crave and value quality goods and services &#8211; just look at Apple, Inc. &#8211; they&#8217;ve always made quality products, but only recently has the world waken up and realized this (including myself!). I see this as evidence of the pendulum swinging back to where it belongs.</p>
<p style="text-align: left;">I&#8217;m thinking of these things because I&#8217;m a small business owner, striving to figure out how to make this whole photography thing work. I believe simple, strong principals provide the answer. Follow the Golden Rule, treat every client like a million bucks and good things will come. I read on <a href="http://www.mashable.com">Mashable</a> recently (and paraphrase) that if you want a $2,000 gig, but only get $200 for it – give it a $2,000 effort and eventually the client with that budget will find you. I couldn&#8217;t agree more. I treat every assignment, and I mean <em>every assignment</em> like it&#8217;s going to end up in my portfolio. I see this blog as a <em>chronological</em> portfolio, so I want to make sure I have something I feel is worth sharing with the world <em>every time</em> I step out the door.</p>
<p style="text-align: left;">This effort, this attitude, is resulting in positive growth for my business. My web traffic on my proofing/printing site, <a href="http://www.goodeyephotography.com">www.GoodEyePhotography.com</a>, recently broke the 100,000 page views/month mark, this blog is taking off and my new portfolio site, <a href="http://www.goodeye.co">www.GoodEye.co</a> is bringing in business on a weekly basis. Add my <a href="http://www.yelp.com/biz/goodeye-photography-design-santa-cruz">strong placement with Yelp</a> (without advertising, mind you!), and things are looking on the up-and-up. Wish me luck, guys &#8211; I look forward to working with you, even if you&#8217;re &#8220;simply&#8221; a $200 client. I still love you, and you know I&#8217;ll do you proud.</p>
<p style="text-align: center;"><a href="http://www.yelp.com/biz/goodeye-photography-design-santa-cruz"><img class="size-full wp-image-5679 aligncenter" title="GoodEye-Photography-Yelp-Business-Trends-by-Month" src="http://www.goodeyeblog.com/wp-content/uploads/2010/09/GoodEye-Photography-Yelp-Business-Trends-by-Month.gif" alt="" width="589" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodeyeblog.com/2010/09/social-business-trends-why-survive-when-you-can-thrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craig Martin (Portrait for GSC Review Magazine Cover)</title>
		<link>http://www.goodeyeblog.com/2010/06/san-jose-portrait-photography-craig-martin-portrait-for-gsc-review-magazine-cover/</link>
		<comments>http://www.goodeyeblog.com/2010/06/san-jose-portrait-photography-craig-martin-portrait-for-gsc-review-magazine-cover/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:55:31 +0000</pubDate>
		<dc:creator>Chris Schmauch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[craig martin]]></category>
		<category><![CDATA[global supply chain review]]></category>
		<category><![CDATA[headshot]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sergio retamal]]></category>
		<category><![CDATA[sunnyvale]]></category>

		<guid isPermaLink="false">http://www.goodeyeblog.com/?p=3878</guid>
		<description><![CDATA[Sergio Retamal, owner of Global Supply Chain Review magazine needed a portrait of Craig Martin to use on the next cover of the publication. Craig&#8217;s time is probably worth more  than my own, so I made it quick and painless. We literally spent 5 minutes outside his office in Sunnyvale getting a variety of shots, [...]]]></description>
				<content:encoded><![CDATA[<p>Sergio Retamal, owner of <a href="http://www.gscreview.com/"><em>Global Supply Chain Review</em></a> magazine needed a portrait of Craig Martin to use on the next cover of the publication. Craig&#8217;s time is probably worth more  than my own, so I made it quick and painless. We literally spent 5 minutes outside his office in Sunnyvale getting a variety of shots, one of which needed to work on the cover. Having a fair amount of experience designing and shooting <a href="http://www.goodeyephotography.com/wavecovers">magazine covers,</a> I was fully confident 5 minutes would suffice for Sergio&#8217;s needs. Here&#8217;s my favorite three from the photo session.</p>
<p><img class="p3-insert-all size-full aligncenter" title="untitled-9861_web" src="http://www.goodeyeblog.com/wp-content/uploads/2010/07/untitled-9861_web.jpg" alt="" width="650" height="900" /><img class="p3-insert-all size-full aligncenter" title="untitled-9864_web" src="http://www.goodeyeblog.com/wp-content/uploads/2010/07/untitled-9864_web.jpg" alt="" width="650" height="900" /><img class="p3-insert-all size-full aligncenter" title="untitled-9882_web" src="http://www.goodeyeblog.com/wp-content/uploads/2010/07/untitled-9882_web.jpg" alt="" width="650" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodeyeblog.com/2010/06/san-jose-portrait-photography-craig-martin-portrait-for-gsc-review-magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Cover (Before / After: v10 i07)</title>
		<link>http://www.goodeyeblog.com/2010/05/magazine-cover-before-after-v10-i07/</link>
		<comments>http://www.goodeyeblog.com/2010/05/magazine-cover-before-after-v10-i07/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:00:03 +0000</pubDate>
		<dc:creator>Chris Schmauch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[The Wave Magazine]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[chris schmauch]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[good eye]]></category>
		<category><![CDATA[goodeye]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[stanford dish]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.goodeyeblog.com/2010/05/magazine-cover-before-after-v10-i07/</guid>
		<description><![CDATA[People keep asking me &#8220;Did you really take that photo,&#8221; or, &#8220;Did you photoshop that picture together?&#8221; &#8211; so to put the questions to rest I&#8217;m writing this here blog post. As you can plainly see in the top left photo, the clouds, grass, cows and lone tree are all part of the original landscape. [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-3073" href="http://www.goodeyeblog.com/2010/05/magazine-cover-before-after-v10-i07/v10_i07_original_shot_vs_final_cover01_900w/"><img class="aligncenter size-full wp-image-3073" title="v10_i07_original_shot_vs_final_cover01_900w" src="http://www.goodeyeblog.com/wp-content/uploads/2010/05/v10_i07_original_shot_vs_final_cover01_900w.jpg" alt="" width="900" height="623" /></a><a rel="attachment wp-att-3074" href="http://www.goodeyeblog.com/2010/05/magazine-cover-before-after-v10-i07/v10_i07_cover_detail/"><img class="alignright size-full wp-image-3074" title="v10_i07_cover_detail" src="http://www.goodeyeblog.com/wp-content/uploads/2010/05/v10_i07_cover_detail.jpg" alt="" width="250" height="148" /></a>People keep asking me &#8220;Did you really take that photo,&#8221; or, &#8220;Did you photoshop that picture together?&#8221; &#8211; so to put the questions to rest I&#8217;m writing this here blog post. As you can plainly see in the top left photo, the clouds, grass, cows and lone tree are all part of the original landscape. Of course the magazine cover has some subtle Photoshoppin&#8217; going on &#8211; I&#8217;m particularly proud of the cloud extraction over the logo, it worked out exactly as I&#8217;d envisioned it. And the cover even has a couple of talking cows &#8211; how cool is that? Here&#8217;s a detail shot of the black talking cow on the right&#8230;</p>
<p>So as the cow plainly says, I took the above photo while walking along the Stanford Dish trail (I dramatized the lost part, but it could&#8217;ve happened!). I was thinking of green cover ideas, and since we&#8217;d just had all that rain, I was envisioning those hills off 280 where that big satellite dish is, but I wasn&#8217;t sure where I could get a good vantage point for them. A lot of the best places are private property, and I was afraid I&#8217;d have to go trespassing.</p>
<p>I pulled off at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=stanford+dish+trail&amp;sll=37.0625,-95.677068&amp;sspn=51.310143,106.435547&amp;ie=UTF8&amp;hq=&amp;hnear=Stanford+Dish+Hiking+Trail,+Stanford,+Santa+Clara,+California+94305&amp;ll=37.411107,-122.183418&amp;spn=0.025497,0.05197&amp;z=15&amp;layer=c&amp;cbll=37.411338,-122.194199&amp;panoid=U-5hfEGWirA0u4Bm8IfMtQ&amp;cbp=12,321.11,,0,2.32">Alpine Rd. and parked</a> at Webb Ranch, mostly because I&#8217;d done <a href="http://www.goodeyephotography.com/People/Average-Joes/Gary-Webb-Ranch">some photography</a> with the owner Gary Webb a while back, and didn&#8217;t think he&#8217;d mind. I walked across the street and found myself on a bike trail that eventually led to a road that led to the entrance to the Stanford Dish Trail. There were big signs saying it isn&#8217;t a public park and to stay on the trail, etc. etc. &#8211; I saw some other people walking on it so figured as long as I didn&#8217;t feed the squirrels and chase the cows I wouldn&#8217;t have any guards tackling me.</p>
